(function(i,s,o,g,r,a,m){i['GoogleAnalyticsObject']=r;i[r]=i[r]||function(){ (i[r].q=i[r].q||[]).push(arguments)},i[r].l=1*new Date();a=s.createElement(o), m=s.getElementsByTagName(o)[0];a.async=1;a.src=g;m.parentNode.insertBefore(a,m) })(window,document,'script','//www.google-analytics.com/analytics.js','ga'); ga('create', 'UA-69063703-1', 'auto'); ga('send', 'pageview');
Hammond & Co | The rest | |
Location | Home based accountant | Typically high street based |
Work | All work performed by an experienced qualified accountant | Work is often performed by junior members and trainees, who are less experienced |
Hours | Flexible hours means we can meet evenings and weekends | Normal working hours means having to take time out of your working day to see your accountant |
Taxation | Proactive approach to taxation – not just compliance | Other firms may be happy just to do compliance work, not looking to make you tax efficient, unless you specifically ask them for that service |
Fees | Fixed fees means you won’t be charged for calling/emailing to find out about that tricky accounting/tax problem | Many other firms still charge on an hourly basis – this may put you off getting in touch with your accountant because you fear running up a bill. This can lead to problems later |
Training | We help you acquire the skills to manage your own finances (bookkeeping, bank reconciliations, etc). It's important that you have a certain minimum that you are able to do yourself to keep on top of things. Whether that work is performed by you, us or a bookkeeper doesn't matter, but it should be done. | This may be non-existent. Typically, other firms are happy to just do everything for you, often after the end of your accounting period. You’ll get little or no feedback on the state of your books and records. This can lead to higher accountancy fees, falling foul of the taxman and penalties |
We are a Xero certified advisor and can provide Xero cloud based bookkeeping packages and training at competitive prices. See some of the benefits of Xero below:
|
|